Shopping Cart (0)
Close
No products in the cart.
£1.58
In stock

| color | Blue, Pink, Black, Green, White |
|---|---|
| High-concerned chemical | None |
| Material | Plastic |
| Battery Capacity[mAh] | 300 |
| Battery life up to[hours] | 24 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | 10m-20m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | Other |
| Driver Diameter | 3mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | from 33 to 100 Ω |
| Package List | User Manual |
| Features | Waterproof,With microphone,Active Noice Cancelling,Dual Connection |
| With Microphone | No |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 98dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | True wireless |
| Style | In-ear |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | ZONGJI |
| Support Memory Card | No |
| Resistance | 32Ω |
Reviews
There are no reviews yet.